Squid user access report
User:  192.168.128.39 (?)
Group:  ?
Date:  04 Mar 2016
Total     13.8 M
# Accessed site Connect Bytes Cumulative %
1 content.aimatch.com 41 3.0 M 3.0 M 21.9%
2 i0.cz 53 1.6 M 4.7 M 11.7%
3 webmail.webx.cz:443 340 1.6 M 6.2 M 11.4%
4 cdn.i0.cz 135 865 776 7.1 M 5.9%
5 img.flercdn.net 42 748 705 7.8 M 5.1%
6 amail.centrum.cz:443 12 716 604 8.5 M 4.9%
7 atlas.centrum.cz 9 587 614 9.0 M 4.0%
8 i0.cz:443 11 427 577 9.4 M 2.9%
9 safebrowsing-cache.google.com:443 11 414 992 9.8 M 2.8%
10 www.fler.cz 33 410 521 10.2 M 2.8%
11 www.seznam.cz:443 19 396 942 10.6 M 2.7%
12 a.centrum.cz 129 361 978 10.9 M 2.5%
13 s1.adform.net:443 8 254 224 11.2 M 1.7%
14 optimized-by.rubiconproject.com 85 243 316 11.4 M 1.6%
15 img.fler.cz 4 129 542 11.5 M 0.8%
16 pagead2.googlesyndication.com 17 125 264 11.7 M 0.8%
17 track.adform.net:443 10 116 382 11.8 M 0.8%
18 pixel.rubiconproject.com:443 6 113 023 11.9 M 0.7%
19 www.google.com:443 7 97 009 12.0 M 0.6%
20 pixel.rubiconproject.com 36 95 332 12.1 M 0.6%
21 static.xx.fbcdn.net:443 1 93 521 12.1 M 0.6%
22 pixel.adsafeprotected.com:443 2 75 610 12.2 M 0.5%
23 s1.adform.net 5 70 655 12.3 M 0.4%
24 static.flercdn.net 9 67 629 12.3 M 0.4%
25 www.google.com 1 64 267 12.4 M 0.4%
26 r.i0.cz:443 24 62 061 12.5 M 0.4%
27 cpex.demdex.net 15 60 903 12.5 M 0.4%
28 connect.facebook.net:443 1 58 867 12.6 M 0.4%
29 s0.2mdn.net:443 4 49 347 12.6 M 0.3%
30 cpex.demdex.net:443 2 47 556 12.7 M 0.3%
31 ad.doubleclick.net:443 5 44 117 12.7 M 0.3%
32 safebrowsing.google.com:443 13 43 738 12.8 M 0.3%
33 bs.serving-sys.com:443 4 42 581 12.8 M 0.2%
34 tap2-cdn.rubiconproject.com 4 36 436 12.8 M 0.2%
35 zpravy.aktualne.cz 4 35 371 12.9 M 0.2%
36 www.facebook.com:443 1 33 594 12.9 M 0.2%
37 pagead2.googlesyndication.com:443 1 33 400 12.9 M 0.2%
38 ads.rubiconproject.com:443 2 33 232 13.0 M 0.2%
39 googleads.g.doubleclick.net:443 6 32 017 13.0 M 0.2%
40 track.adform.net 8 28 846 13.0 M 0.1%
41 blocklist.addons.mozilla.org:443 1 27 993 13.0 M 0.1%
42 img.blesk.cz 4 27 502 13.1 M 0.1%
43 shavar.services.mozilla.com:443 6 26 620 13.1 M 0.1%
44 bnr.alza.cz:443 1 26 245 13.1 M 0.1%
45 www.google-analytics.com 34 22 255 13.1 M 0.1%
46 cz.search.etargetnet.com:443 4 22 175 13.2 M 0.1%
47 searchatlas.centrum.cz 2 21 355 13.2 M 0.1%
48 www.googleadservices.com:443 6 21 247 13.2 M 0.1%
49 assets.pinterest.com 3 20 842 13.2 M 0.1%
50 www.google.cz:443 6 20 194 13.2 M 0.1%
51 auser.centrum.cz:443 4 20 053 13.3 M 0.1%
52 spir.hit.gemius.pl:443 2 19 866 13.3 M 0.1%
53 assets.adobedtm.com:443 7 19 140 13.3 M 0.1%
54 magazin.aktualne.cz 2 19 112 13.3 M 0.1%
55 ads.rubiconproject.com 2 16 787 13.3 M 0.1%
56 aus5.mozilla.org:443 3 16 623 13.4 M 0.1%
57 carousel.centrum.cz 3 16 581 13.4 M 0.1%
58 stats.g.doubleclick.net:443 5 15 671 13.4 M 0.1%
59 spir.hit.gemius.pl 14 15 562 13.4 M 0.1%
60 a.centrum.cz:443 2 14 675 13.4 M 0.1%
61 pixel.mathtag.com 14 13 370 13.4 M 0.0%
62 d.turn.com:443 2 13 317 13.4 M 0.0%
63 fonts.gstatic.com 1 12 423 13.4 M 0.0%
64 ssl.google-analytics.com:443 2 12 359 13.5 M 0.0%
65 idsync.rlcdn.com:443 1 12 226 13.5 M 0.0%
66 tj.symcd.com 6 11 597 13.5 M 0.0%
67 ocsp.digicert.com 11 10 747 13.5 M 0.0%
68 dt.adsafeprotected.com:443 2 10 620 13.5 M 0.0%
69 clients1.google.com 11 10 285 13.5 M 0.0%
70 static.adsafeprotected.com:443 2 10 015 13.5 M 0.0%
71 r.i0.cz 20 9 591 13.5 M 0.0%
72 secure-ds.serving-sys.com:443 2 8 816 13.5 M 0.0%
73 incoming.telemetry.mozilla.org:443 1 8 720 13.5 M 0.0%
74 vassg142.ocsp.omniroot.com 4 8 372 13.6 M 0.0%
75 a.collective-media.net:443 1 8 244 13.6 M 0.0%
76 www.pinterest.com:443 1 8 110 13.6 M 0.0%
77 self-repair.mozilla.org:443 1 7 730 13.6 M 0.0%
78 versioncheck-bg.addons.mozilla.org:443 1 7 648 13.6 M 0.0%
79 ocsp.godaddy.com 3 7 313 13.6 M 0.0%
80 loadm.exelator.com:443 1 7 286 13.6 M 0.0%
81 secure.logmein.com:443 1 7 237 13.6 M 0.0%
82 server.adformdsp.net:443 1 6 739 13.6 M 0.0%
83 services.addons.mozilla.org:443 1 6 696 13.6 M 0.0%
84 fonts.googleapis.com:443 1 6 526 13.6 M 0.0%
85 tags.mathtag.com 2 6 394 13.6 M 0.0%
86 ps.eyeota.net:443 1 6 099 13.6 M 0.0%
87 i.imedia.cz:443 1 6 039 13.6 M 0.0%
88 gn.symcd.com 3 5 813 13.6 M 0.0%
89 bcp.crwdcntrl.net:443 1 5 764 13.7 M 0.0%
90 ad.yieldlab.net:443 1 5 758 13.7 M 0.0%
91 gv.symcd.com 3 5 746 13.7 M 0.0%
92 pdw-adf.userreport.com:443 1 5 433 13.7 M 0.0%
93 log.pinterest.com:443 1 5 257 13.7 M 0.0%
94 dsp.adfarm1.adition.com:443 1 5 159 13.7 M 0.0%
95 ds.serving-sys.com 2 5 154 13.7 M 0.0%
96 d.imedia.cz:443 2 4 927 13.7 M 0.0%
97 c1.adform.net:443 1 4 862 13.7 M 0.0%
98 dpm.demdex.net:443 1 4 791 13.7 M 0.0%
99 gdecz.hit.gemius.pl:443 1 4 693 13.7 M 0.0%
100 adadvisor.net:443 1 4 645 13.7 M 0.0%
101 dmp.adform.net:443 1 4 515 13.7 M 0.0%
102 sync.analytics.brandcrumb.com:443 1 4 461 13.7 M 0.0%
103 epn.adledge.com 10 4 460 13.7 M 0.0%
104 uip.semasio.net:443 1 4 243 13.7 M 0.0%
105 tiles.services.mozilla.com:443 1 4 170 13.7 M 0.0%
106 assets.adobedtm.com 10 4 092 13.7 M 0.0%
107 tg.symcd.com 2 3 938 13.7 M 0.0%
108 hit-pool.datapulse.io 3 3 420 13.7 M 0.0%
109 gacz.hit.gemius.pl:443 1 3 338 13.7 M 0.0%
110 ping.chartbeat.net 8 3 024 13.7 M 0.0%
111 bstat.io:443 1 3 005 13.7 M 0.0%
112 radce.centrum.cz 4 2 661 13.8 M 0.0%
113 ocsp.starfieldtech.com 1 2 505 13.8 M 0.0%
114 googleads.g.doubleclick.net 1 2 456 13.8 M 0.0%
115 s.update.rubiconproject.com 6 2 346 13.8 M 0.0%
116 dnn506yrbagrg.cloudfront.net 4 2 320 13.8 M 0.0%
117 dsum.casalemedia.com 1 2 286 13.8 M 0.0%
118 img.aktualne.centrum.cz 1 2 263 13.8 M 0.0%
119 ocsp2.globalsign.com 1 2 236 13.8 M 0.0%
120 gu.symcd.com 1 1 947 13.8 M 0.0%
121 ti.symcd.com 1 1 938 13.8 M 0.0%
122 atemda.com 1 1 664 13.8 M 0.0%
123 logmeincdn.http.internapcdn.net 1 1 651 13.8 M 0.0%
124 sync.1rx.io 1 1 634 13.8 M 0.0%
125 e.nexac.com 2 1 476 13.8 M 0.0%
126 eventlog.centrum.cz 3 1 341 13.8 M 0.0%
127 bh.contextweb.com 1 1 121 13.8 M 0.0%
128 mail.centrum.cz 2 1 116 13.8 M 0.0%
129 ocsp.comodoca.com 1 1 028 13.8 M 0.0%
130 sync.go.sonobi.com 1 1 020 13.8 M 0.0%
131 ser.adledge.com 2 988 13.8 M 0.0%
132 beacon-eu.rubiconproject.com 2 916 13.8 M 0.0%
133 skw.adledge.com 2 892 13.8 M 0.0%
134 tap-s.rubiconproject.com 1 831 13.8 M 0.0%
135 x.bidswitch.net 1 751 13.8 M 0.0%
136 rtb-csync.smartadserver.com 1 750 13.8 M 0.0%
137 ce.lijit.com 1 710 13.8 M 0.0%
138 dis.criteo.com 1 707 13.8 M 0.0%
139 tags.bluekai.com 1 686 13.8 M 0.0%
140 delivery.swid.switchads.com 1 617 13.8 M 0.0%
141 targeting.unrulymedia.com 1 612 13.8 M 0.0%
142 rs.adledge.com 1 545 13.8 M 0.0%
143 www.seznam.cz 1 509 13.8 M 0.0%
144 fast.cpex.demdex.net 1 508 13.8 M 0.0%
145 eu-u.openx.net 1 507 13.8 M 0.0%
146 animate.adobe.com 1 437 13.8 M 0.0%
147 static.chartbeat.com 1 412 13.8 M 0.0%
148 pixel.cpex.cz 1 399 13.8 M 0.0%
149 ads.yahoo.com 1 285 13.8 M 0.0%
150 h.imedia.cz:443 1 0 13.8 M 0.0%
Total 13.8 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL