Squid user access report
User:  192.168.128.10 ( pokladna1.vokapo.local)
Group:  ?
Date:  05 Jan 2015
Total     375 872
# Accessed site Connect Bytes Cumulative %
1 armmf.adobe.com:443 1 69 509 69 509 18.4%
2 38.90.226.37 7 64 024 133 533 17.0%
3 38.90.226.40 6 53 033 186 566 14.1%
4 91.228.167.21 6 48 041 234 607 12.7%
5 91.228.166.14 4 39 673 274 280 10.5%
6 javadl-esd-secure.oracle.com:443 4 34 801 309 081 9.2%
7 38.90.226.11 15 18 535 327 616 4.9%
8 38.90.226.39 1 10 045 337 661 2.6%
9 91.228.166.16 1 10 036 347 697 2.6%
10 91.228.167.133 1 10 036 357 733 2.6%
11 38.90.226.13 6 7 385 365 118 1.9%
12 38.90.226.12 12 7 105 372 223 1.8%
13 expire.eset.com 1 1 200 373 423 0.3%
14 www.download.windowsupdate.com 1 503 373 926 0.1%
15 91.228.166.45 1 396 374 322 0.1%
16 91.228.167.103 1 396 374 718 0.1%
17 91.228.167.87 1 396 375 114 0.1%
18 rps-svcs.sun.com 1 384 375 498 0.1%
19 91.228.165.44 1 374 375 872 0.0%
Total 375 872

LightSquid v1.8 (c) Sergey Erokhin AKA ESL