Squid user access report
User:  192.168.128.11 ( pokladna2.vokapo.local)
Group:  ?
Date:  05 Jan 2015
Total     306 671
# Accessed site Connect Bytes Cumulative %
1 um21.eset.com 7 64 024 64 024 20.8%
2 um05.eset.com 6 48 041 112 065 15.6%
3 91.228.167.133 5 42 988 155 053 14.0%
4 javadl-esd-secure.oracle.com:443 4 34 801 189 854 11.3%
5 38.90.226.40 3 29 637 219 491 9.6%
6 38.90.226.12 14 14 045 233 536 4.5%
7 38.90.226.13 10 10 506 244 042 3.4%
8 um01.eset.com 1 10 045 254 087 3.2%
9 um03.eset.com 1 10 045 264 132 3.2%
10 um07.eset.com 1 10 036 274 168 3.2%
11 um09.eset.com 1 10 036 284 204 3.2%
12 um11.eset.com 1 10 036 294 240 3.2%
13 38.90.226.11 12 6 485 300 725 2.1%
14 91.228.167.86 2 3 077 303 802 1.0%
15 expire.eset.com 1 1 200 305 002 0.3%
16 www.download.windowsupdate.com 1 503 305 505 0.1%
17 91.228.165.43 1 396 305 901 0.1%
18 91.228.167.87 1 396 306 297 0.1%
19 91.228.165.44 1 374 306 671 0.1%
Total 306 671

LightSquid v1.8 (c) Sergey Erokhin AKA ESL