Squid user access report
User:  192.168.128.16 ( kancelar2.vokapo.local)
Group:  ?
Date:  05 Feb 2018
Total     991 594
# Accessed site Connect Bytes Cumulative %
1 i4.c.eset.com 6 651 133 651 133 65.6%
2 update.eset.com 20 325 104 976 237 32.7%
3 ts.eset.com 28 7 935 984 172 0.8%
4 i3.c.eset.com 3 4 165 988 337 0.4%
5 i1.c.eset.com 3 1 493 989 830 0.1%
6 expire.eset.com 1 1 371 991 201 0.1%
7 cmp.avg.com 1 393 991 594 0.0%
Total 991 594

LightSquid v1.8 (c) Sergey Erokhin AKA ESL