Squid user access report
User:  192.168.128.11 ( pokladna2.vokapo.local)
Group:  ?
Date:  07 Aug 2014
Total     368 515
# Accessed site Connect Bytes Cumulative %
1 um09.eset.com 7 100 193 100 193 27.1%
2 91.228.166.46 4 52 436 152 629 14.2%
3 um07.eset.com 5 39 260 191 889 10.6%
4 um01.eset.com 5 37 838 229 727 10.2%
5 91.228.167.133 5 37 383 267 110 10.1%
6 javadl-esd-secure.oracle.com:443 4 34 609 301 719 9.3%
7 38.90.226.37 1 9 596 311 315 2.6%
8 91.228.166.16 1 9 564 320 879 2.5%
9 91.228.166.14 1 9 564 330 443 2.5%
10 um21.eset.com 1 9 516 339 959 2.5%
11 91.228.167.103 4 8 077 348 036 2.1%
12 91.228.167.87 4 5 541 353 577 1.5%
13 91.228.167.46 2 5 535 359 112 1.5%
14 91.228.167.86 3 4 097 363 209 1.1%
15 91.228.165.44 1 2 989 366 198 0.8%
16 expire.eset.com 1 1 201 367 399 0.3%
17 91.228.166.45 2 732 368 131 0.1%
18 rps-svcs.sun.com 1 384 368 515 0.1%
Total 368 515

LightSquid v1.8 (c) Sergey Erokhin AKA ESL