Squid user access report
User:  192.168.128.16 ( kancelar2.vokapo.local)
Group:  ?
Date:  07 Dec 2017
Total     685 008
# Accessed site Connect Bytes Cumulative %
1 i4.c.eset.com 4 291 619 291 619 42.5%
2 um03.eset.com 12 165 570 457 189 24.1%
3 um05.eset.com 6 140 356 597 545 20.4%
4 38.90.226.40 6 67 701 665 246 9.8%
5 ts.eset.com 44 12 472 677 718 1.8%
6 i3.c.eset.com 4 3 104 680 822 0.4%
7 i1.c.eset.com 7 2 917 683 739 0.4%
8 expire.eset.com 1 1 269 685 008 0.1%
Total 685 008

LightSquid v1.8 (c) Sergey Erokhin AKA ESL