Squid user access report
User:  192.168.128.10 ( pokladna1.vokapo.local)
Group:  ?
Date:  08 Jul 2014
Total     338 746
# Accessed site Connect Bytes Cumulative %
1 91.228.166.14 7 91 760 91 760 27.0%
2 91.228.167.21 6 57 480 149 240 16.9%
3 um05.eset.com 5 44 420 193 660 13.1%
4 38.90.226.39 5 38 490 232 150 11.3%
5 javadl-esd-secure.oracle.com:443 4 34 041 266 191 10.0%
6 91.228.167.87 3 9 653 275 844 2.8%
7 um03.eset.com 1 9 291 285 135 2.7%
8 um07.eset.com 1 9 288 294 423 2.7%
9 um09.eset.com 1 9 288 303 711 2.7%
10 ts.eset.com 30 8 505 312 216 2.5%
11 91.228.165.43 2 5 258 317 474 1.5%
12 91.228.167.46 2 4 405 321 879 1.3%
13 91.228.167.103 2 4 380 326 259 1.2%
14 91.228.166.45 3 4 337 330 596 1.2%
15 91.228.167.86 2 3 642 334 238 1.0%
16 91.228.166.46 1 2 175 336 413 0.6%
17 expire.eset.com 1 1 200 337 613 0.3%
18 91.228.165.44 2 749 338 362 0.2%
19 rps-svcs.sun.com 1 384 338 746 0.1%
Total 338 746

LightSquid v1.8 (c) Sergey Erokhin AKA ESL