Squid user access report
User:  192.168.128.10 ( pokladna1.vokapo.local)
Group:  ?
Date:  18 Aug 2015
User download "Big Files"
Total     27.3 M
# Accessed site Connect Bytes Cumulative %
1 www.ulozenka.cz:443 17 10.6 M 10.6 M 38.9%
2 crl.comodoca.com 7 4.7 M 15.4 M 17.2%
3 www.a3sport.cz 1 753 4.1 M 19.4 M 14.8%
4 www.boardmania.cz 565 2.7 M 22.2 M 9.9%
5 connect.facebook.net 60 1.7 M 23.8 M 6.0%
6 www.seznam.cz:443 22 700 646 24.5 M 2.4%
7 10.im.cz:443 7 637 469 25.1 M 2.2%
8 fbstatic-a.akamaihd.net:443 13 455 872 25.5 M 1.5%
9 static.ak.facebook.com 35 397 390 25.9 M 1.3%
10 fimg-resp.seznam.cz 48 203 717 26.1 M 0.7%
11 www.facebook.com:443 71 160 069 26.2 M 0.5%
12 www.heureka.cz 27 151 522 26.4 M 0.5%
13 i.imedia.cz:443 12 137 544 26.5 M 0.4%
14 h.imedia.cz:443 10 83 719 26.6 M 0.2%
15 apis.google.com:443 2 65 690 26.7 M 0.2%
16 www.google.com 48 62 002 26.7 M 0.2%
17 www.google-analytics.com 94 61 794 26.8 M 0.2%
18 googleads.g.doubleclick.net 48 50 505 26.8 M 0.1%
19 www.google.cz:443 7 44 508 26.9 M 0.1%
20 crl3.digicert.com 1 44 328 26.9 M 0.1%
21 c.imedia.cz 64 37 265 27.0 M 0.1%
22 search.seznam.cz 11 28 420 27.0 M 0.0%
23 stats.g.doubleclick.net 25 28 028 27.0 M 0.0%
24 www.google.cz 46 27 830 27.0 M 0.0%
25 www.google.com:443 7 27 332 27.1 M 0.0%
26 track.adform.net 24 20 703 27.1 M 0.0%
27 myx.siteone.cz 2 20 612 27.1 M 0.0%
28 googleads.g.doubleclick.net:443 7 20 606 27.1 M 0.0%
29 gacz.hit.gemius.pl:443 3 19 431 27.1 M 0.0%
30 track.adform.net:443 2 18 202 27.2 M 0.0%
31 s-static.ak.facebook.com:443 1 16 469 27.2 M 0.0%
32 t.leady.cz 43 14 855 27.2 M 0.0%
33 stats.g.doubleclick.net:443 6 14 077 27.2 M 0.0%
34 h.imedia.cz 24 13 930 27.2 M 0.0%
35 media.mixer.cz:443 1 13 156 27.2 M 0.0%
36 images.zbozi.cz 1 12 108 27.2 M 0.0%
37 im9.cz 6 11 389 27.2 M 0.0%
38 download.seznam.cz 4 9 005 27.3 M 0.0%
39 1.im.cz:443 2 7 598 27.3 M 0.0%
40 toplist.cz 13 7 339 27.3 M 0.0%
41 seznam.cz:443 1 5 889 27.3 M 0.0%
42 angsrvr-656962.c.cdn77.org:443 1 5 795 27.3 M 0.0%
43 www.googleadservices.com 1 5 191 27.3 M 0.0%
44 ls.hit.gemius.pl:443 1 5 043 27.3 M 0.0%
45 search.seznam.cz:443 1 4 948 27.3 M 0.0%
46 c1.adform.net 7 4 493 27.3 M 0.0%
47 sy.eu.angsrvr.com:443 1 4 454 27.3 M 0.0%
48 img.firmy.cz 1 3 486 27.3 M 0.0%
49 i.imedia.cz 5 3 472 27.3 M 0.0%
50 s.imedia.cz 2 3 230 27.3 M 0.0%
51 idsync.rlcdn.com 1 2 230 27.3 M 0.0%
52 t4.liverail.com 2 1 866 27.3 M 0.0%
53 gacz.hit.gemius.pl 2 1 676 27.3 M 0.0%
54 www.facebook.com 2 1 529 27.3 M 0.0%
55 e.nexac.com 2 1 520 27.3 M 0.0%
56 vassg141.crl.omniroot.com 1 1 516 27.3 M 0.0%
57 atemda.com 1 1 512 27.3 M 0.0%
58 c01.myxcdn.com 3 1 377 27.3 M 0.0%
59 d.turn.com 2 1 347 27.3 M 0.0%
60 ad.360yield.com 1 1 296 27.3 M 0.0%
61 pixel.rubiconproject.com 1 1 189 27.3 M 0.0%
62 cm.g.doubleclick.net 1 1 133 27.3 M 0.0%
63 bh.contextweb.com 1 1 107 27.3 M 0.0%
64 image2.pubmatic.com 1 1 011 27.3 M 0.0%
65 ssp-csync.smartadserver.com 1 995 27.3 M 0.0%
66 csi.gstatic.com 2 966 27.3 M 0.0%
67 crl.usertrust.com 1 913 27.3 M 0.0%
68 ads.yahoo.com 1 878 27.3 M 0.0%
69 ib.adnxs.com 1 875 27.3 M 0.0%
70 ih.adscale.de 1 874 27.3 M 0.0%
71 ls.hit.gemius.pl 2 782 27.3 M 0.0%
72 x.bidswitch.net 1 755 27.3 M 0.0%
73 fpdownload.adobe.com 2 738 27.3 M 0.0%
74 ps.eyeota.net 2 723 27.3 M 0.0%
75 ads.stickyadstv.com 1 707 27.3 M 0.0%
76 dis.criteo.com 1 657 27.3 M 0.0%
77 dpm.demdex.net 1 656 27.3 M 0.0%
78 loadm.exelator.com 1 646 27.3 M 0.0%
79 mpp2.vindicosuite.com 1 636 27.3 M 0.0%
80 ad.yieldlab.net 1 622 27.3 M 0.0%
81 dmp.adform.net 1 587 27.3 M 0.0%
82 www.seznam.cz 1 550 27.3 M 0.0%
83 seznam.cz 1 546 27.3 M 0.0%
84 bbnaut.ibillboard.com 1 514 27.3 M 0.0%
85 sync.analytics.brandcrumb.com 1 492 27.3 M 0.0%
86 adadvisor.net 1 440 27.3 M 0.0%
87 vox-static.liverail.com 1 396 27.3 M 0.0%
88 ums.adtech.de 1 389 27.3 M 0.0%
89 geo.seznam.cz 1 387 27.3 M 0.0%
Total 27.3 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL