Squid user access report
User:  192.168.128.12 ( sklad1.vokapo.local)
Group:  ?
Date:  21 Aug 2015
User download "Big Files"
Total     12.2 M
# Accessed site Connect Bytes Cumulative %
1 www.fio.cz:443 3 5.4 M 5.4 M 44.2%
2 webmail.webx.cz:443 605 3.0 M 8.4 M 24.6%
3 www.postaonline.cz:443 86 1 017 870 9.4 M 7.9%
4 eosky.sk 30 336 587 9.7 M 2.6%
5 cdn.i0.cz 42 331 084 10.0 M 2.5%
6 3dsecure.gpwebpay.com:443 32 227 042 10.2 M 1.7%
7 vlasovyraj.cz 160 222 583 10.5 M 1.7%
8 i0.cz 35 217 769 10.7 M 1.6%
9 scontent.cdninstagram.com:443 6 191 992 10.8 M 1.4%
10 content.aimatch.com 3 154 192 11.0 M 1.2%
11 safebrowsing.google.com:443 17 135 035 11.1 M 1.0%
12 atlas.centrum.cz 1 113 985 11.2 M 0.8%
13 safebrowsing-cache.google.com:443 17 110 884 11.3 M 0.8%
14 fonts.gstatic.com 5 90 654 11.4 M 0.7%
15 optimized-by.rubiconproject.com 6 83 353 11.5 M 0.6%
16 pixel.rubiconproject.com 37 68 825 11.6 M 0.5%
17 connect.facebook.net:443 1 60 392 11.6 M 0.4%
18 assets.adobedtm.com 3 48 791 11.7 M 0.3%
19 ajax.googleapis.com:443 1 39 684 11.7 M 0.3%
20 pagead2.googlesyndication.com 8 36 600 11.7 M 0.2%
21 googleads.g.doubleclick.net 2 28 761 11.8 M 0.2%
22 pagead2.googlesyndication.com:443 1 28 329 11.8 M 0.2%
23 blocklist.addons.mozilla.org:443 1 27 756 11.8 M 0.2%
24 pixel.rubiconproject.com:443 1 23 224 11.8 M 0.1%
25 spir.hit.gemius.pl 2 23 100 11.9 M 0.1%
26 aus4.mozilla.org:443 3 18 506 11.9 M 0.1%
27 www.facebook.com:443 2 18 124 11.9 M 0.1%
28 tap2-cdn.rubiconproject.com 2 17 604 11.9 M 0.1%
29 a.centrum.cz 6 16 262 11.9 M 0.1%
30 im9.cz 2 13 993 12.0 M 0.1%
31 fhr.data.mozilla.com:443 1 12 375 12.0 M 0.0%
32 t1.gstatic.com 2 12 032 12.0 M 0.0%
33 widget.websta.me 3 11 260 12.0 M 0.0%
34 www.googleadservices.com:443 1 11 068 12.0 M 0.0%
35 www.wtp101.com 10 9 701 12.0 M 0.0%
36 stats.g.doubleclick.net:443 2 7 800 12.0 M 0.0%
37 www.google-analytics.com 14 7 725 12.0 M 0.0%
38 ads.rubiconproject.com 1 7 612 12.0 M 0.0%
39 versioncheck-bg.addons.mozilla.org:443 1 7 603 12.0 M 0.0%
40 clients1.google.com 8 7 480 12.0 M 0.0%
41 www.google.com:443 1 7 289 12.0 M 0.0%
42 secure.logmein.com:443 1 7 255 12.1 M 0.0%
43 accounts.google.com:443 1 7 236 12.1 M 0.0%
44 ssl.google-analytics.com:443 1 7 178 12.1 M 0.0%
45 googleads.g.doubleclick.net:443 1 6 946 12.1 M 0.0%
46 leady.com:443 1 6 506 12.1 M 0.0%
47 cm.g.doubleclick.net:443 1 6 296 12.1 M 0.0%
48 t0.gstatic.com 1 5 991 12.1 M 0.0%
49 cdn.turn.com 1 5 976 12.1 M 0.0%
50 pr-bh.ybp.yahoo.com:443 1 5 970 12.1 M 0.0%
51 www.google.cz:443 1 5 940 12.1 M 0.0%
52 ocsp.digicert.com 6 5 862 12.1 M 0.0%
53 tags.w55c.net:443 2 5 504 12.1 M 0.0%
54 www.ceskaposta.cz:443 1 5 471 12.1 M 0.0%
55 t2.gstatic.com 1 5 128 12.1 M 0.0%
56 services.addons.mozilla.org:443 1 5 065 12.1 M 0.0%
57 tap.rubiconproject.com 5 4 617 12.1 M 0.0%
58 fpdownload2.macromedia.com 2 4 188 12.1 M 0.0%
59 fast.cpex.demdex.net 1 4 061 12.1 M 0.0%
60 cpex.demdex.net 1 3 685 12.2 M 0.0%
61 c.imedia.cz 6 3 397 12.2 M 0.0%
62 tags.bluekai.com 4 3 164 12.2 M 0.0%
63 cti.w55c.net 1 3 007 12.2 M 0.0%
64 www.heureka.cz 5 2 954 12.2 M 0.0%
65 r.i0.cz 6 2 880 12.2 M 0.0%
66 p.rfihub.com 2 2 790 12.2 M 0.0%
67 cm.g.doubleclick.net 3 2 382 12.2 M 0.0%
68 sd.symcd.com 1 2 250 12.2 M 0.0%
69 vassg141.ocsp.omniroot.com 1 2 093 12.2 M 0.0%
70 gtextval2-ocsp.geotrust.com 1 2 015 12.2 M 0.0%
71 gtssl2-ocsp.geotrust.com 1 1 975 12.2 M 0.0%
72 g2.symcb.com 1 1 946 12.2 M 0.0%
73 evsecure-ocsp.geotrust.com 1 1 946 12.2 M 0.0%
74 gm.symcd.com 1 1 945 12.2 M 0.0%
75 tk.symcd.com 1 1 940 12.2 M 0.0%
76 c1.adform.net 2 1 816 12.2 M 0.0%
77 i.w55c.net 2 1 699 12.2 M 0.0%
78 logmeincdn.http.internapcdn.net 1 1 650 12.2 M 0.0%
79 pxl.connexity.net 1 1 544 12.2 M 0.0%
80 x.bidswitch.net 2 1 506 12.2 M 0.0%
81 r.254a.com 2 1 416 12.2 M 0.0%
82 pixel.everesttech.net 1 1 146 12.2 M 0.0%
83 fonts.googleapis.com 1 1 073 12.2 M 0.0%
84 ocsp.comodoca.com 1 1 046 12.2 M 0.0%
85 pix04.revsci.net 1 1 009 12.2 M 0.0%
86 um.simpli.fi 1 943 12.2 M 0.0%
87 ad.turn.com 1 890 12.2 M 0.0%
88 ib.adnxs.com 1 884 12.2 M 0.0%
89 pix.impdesk.com 1 840 12.2 M 0.0%
90 i.ctnsnet.com 1 839 12.2 M 0.0%
91 cm.adgrx.com 1 793 12.2 M 0.0%
92 pixel.tapad.com 1 778 12.2 M 0.0%
93 px.owneriq.net 1 774 12.2 M 0.0%
94 sync.tidaltv.com 1 753 12.2 M 0.0%
95 cm.netseer.com 1 745 12.2 M 0.0%
96 atlas.cz 1 728 12.2 M 0.0%
97 sync.mathtag.com 1 722 12.2 M 0.0%
98 amail.centrum.cz 1 722 12.2 M 0.0%
99 bidi-geo.mythings.com 2 704 12.2 M 0.0%
100 pixel.quantserve.com 1 703 12.2 M 0.0%
101 m.xp1.ru4.com 1 701 12.2 M 0.0%
102 ads.p161.net 1 695 12.2 M 0.0%
103 www.eosky.sk 1 686 12.2 M 0.0%
104 acuityplatform.com 1 683 12.2 M 0.0%
105 rtd.tubemogul.com 1 660 12.2 M 0.0%
106 d.turn.com 1 656 12.2 M 0.0%
107 dpm.demdex.net 1 655 12.2 M 0.0%
108 ckm-m.xp1.ru4.com 1 651 12.2 M 0.0%
109 dnn506yrbagrg.cloudfront.net 1 639 12.2 M 0.0%
110 p.adsymptotic.com 1 624 12.2 M 0.0%
111 cm.dpclk.com 1 610 12.2 M 0.0%
112 ads.heias.com 1 587 12.2 M 0.0%
113 match.rundsp.com 1 574 12.2 M 0.0%
114 relestar.com 1 571 12.2 M 0.0%
115 adx.g.doubleclick.net 1 549 12.2 M 0.0%
116 cs.meltdsp.com 1 547 12.2 M 0.0%
117 ads.mediade.sk 1 540 12.2 M 0.0%
118 green.erne.co 1 537 12.2 M 0.0%
119 rs.gwallet.com 1 523 12.2 M 0.0%
120 sync.active-agent.com 1 475 12.2 M 0.0%
121 map.media6degrees.com 1 465 12.2 M 0.0%
122 pr-bh.ybp.yahoo.com 1 464 12.2 M 0.0%
123 rubicon-match.dotomi.com 1 451 12.2 M 0.0%
124 dsp.adfarm1.adition.com 1 447 12.2 M 0.0%
125 cts.servesharp.net 1 439 12.2 M 0.0%
126 adsby.bidtheatre.com 1 423 12.2 M 0.0%
127 match.basebanner.com 1 404 12.2 M 0.0%
128 www.chimpone.eu 1 403 12.2 M 0.0%
129 pixel.cpex.cz 1 399 12.2 M 0.0%
130 rubicon-cm.p.veruta.com 1 360 12.2 M 0.0%
131 scontent-fra3-1.xx.fbcdn.net:443 1 0 12.2 M 0.0%
132 fbcdn-profile-a.akamaihd.net:443 2 0 12.2 M 0.0%
133 fbstatic-a.akamaihd.net:443 1 0 12.2 M 0.0%
Total 12.2 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL