Squid user access report
User:  192.168.128.12 ( sklad1.vokapo.local)
Group:  ?
Date:  27 May 2014
User download "Big Files"
Total     23.0 M
# Accessed site Connect Bytes Cumulative %
1 r7---sn-2gb7ln7z.googlevideo.com:443 3 5.2 M 5.2 M 22.4%
2 webmail.webx.cz:443 527 4.8 M 10.0 M 21.0%
3 www.facebook.com:443 8 3.0 M 13.0 M 13.1%
4 www.fio.cz:443 6 2.8 M 15.8 M 11.9%
5 vlasovyraj.cz 625 980 257 16.7 M 4.0%
6 s.ytimg.com:443 1 784 076 17.4 M 3.2%
7 3dsecure.gpwebpay.com:443 66 762 197 18.2 M 3.1%
8 www.seznam.cz 82 474 016 18.6 M 1.9%
9 scontent-a-ams.xx.fbcdn.net:443 9 459 738 19.1 M 1.9%
10 safebrowsing-cache.google.com:443 15 368 867 19.4 M 1.5%
11 fbcdn-profile-a.akamaihd.net:443 29 319 091 19.7 M 1.3%
12 fbexternal-a.akamaihd.net:443 11 299 751 20.0 M 1.2%
13 i1.ytimg.com:443 1 247 369 20.2 M 1.0%
14 fbstatic-a.akamaihd.net:443 9 241 819 20.5 M 1.0%
15 email.seznam.cz:443 2 238 111 20.7 M 0.9%
16 fbcdn-sphotos-a-a.akamaihd.net:443 6 234 457 20.9 M 0.9%
17 scontent-b-ams.xx.fbcdn.net:443 6 210 077 21.1 M 0.8%
18 fbcdn-creative-a.akamaihd.net:443 12 176 836 21.3 M 0.7%
19 3-p-06-frc1.channel.facebook.com:443 1 137 446 21.4 M 0.5%
20 addons.mozilla.org:443 1 124 170 21.5 M 0.5%
21 0-p-06-frc1.channel.facebook.com:443 2 123 386 21.7 M 0.5%
22 fbcdn-sphotos-h-a.akamaihd.net:443 3 122 150 21.8 M 0.5%
23 fbcdn-sphotos-f-a.akamaihd.net:443 3 112 486 21.9 M 0.4%
24 4-p-06-frc1.channel.facebook.com:443 1 94 187 22.0 M 0.3%
25 fbcdn-sphotos-c-a.akamaihd.net:443 2 91 602 22.1 M 0.3%
26 fimg-resp.seznam.cz 46 75 693 22.1 M 0.3%
27 fbcdn-sphotos-b-a.akamaihd.net:443 2 54 214 22.2 M 0.2%
28 safebrowsing.google.com:443 15 53 514 22.2 M 0.2%
29 10.im.cz 3 50 717 22.3 M 0.2%
30 i.imedia.cz 39 49 085 22.3 M 0.2%
31 h.imedia.cz:443 6 44 051 22.4 M 0.1%
32 www.youtube.com:443 1 43 670 22.4 M 0.1%
33 fbcdn-vthumb-a.akamaihd.net:443 2 41 106 22.5 M 0.1%
34 search.seznam.cz 5 40 115 22.5 M 0.1%
35 s.youtube.com:443 2 39 289 22.5 M 0.1%
36 www.heureka.cz 3 33 668 22.6 M 0.1%
37 login.szn.cz:443 4 31 117 22.6 M 0.1%
38 h.imedia.cz 52 30 381 22.6 M 0.1%
39 fbcdn-sphotos-g-a.akamaihd.net:443 3 28 977 22.6 M 0.1%
40 gacz.hit.gemius.pl:443 2 25 361 22.7 M 0.1%
41 i.imedia.cz:443 2 24 285 22.7 M 0.1%
42 im9.cz 2 23 917 22.7 M 0.0%
43 ad.doubleclick.net:443 1 23 049 22.7 M 0.0%
44 pixel.facebook.com:443 4 22 340 22.8 M 0.0%
45 ocsp.thawte.com 11 21 846 22.8 M 0.0%
46 fbcdn-photos-c-a.akamaihd.net:443 3 18 731 22.8 M 0.0%
47 fbcdn-photos-a-a.akamaihd.net:443 2 13 439 22.8 M 0.0%
48 rapidssl-ocsp.geotrust.com 7 12 957 22.8 M 0.0%
49 fhr.data.mozilla.com:443 1 11 024 22.8 M 0.0%
50 i.im.cz:443 1 10 943 22.8 M 0.0%
51 versioncheck-bg.addons.mozilla.org:443 1 9 725 22.9 M 0.0%
52 fbcdn-sphotos-e-a.akamaihd.net:443 1 8 905 22.9 M 0.0%
53 s2.youtube.com:443 1 8 867 22.9 M 0.0%
54 fbcdn-photos-g-a.akamaihd.net:443 1 8 728 22.9 M 0.0%
55 gacz.hit.gemius.pl 9 8 478 22.9 M 0.0%
56 fbcdn-photos-f-a.akamaihd.net:443 1 7 827 22.9 M 0.0%
57 skrz.cz:443 1 7 726 22.9 M 0.0%
58 fbcdn-photos-b-a.akamaihd.net:443 1 7 496 22.9 M 0.0%
59 ocsp.digicert.com 7 7 469 22.9 M 0.0%
60 ocsp.verisign.com 3 7 096 22.9 M 0.0%
61 secure.logmein.com:443 1 6 769 22.9 M 0.0%
62 services.addons.mozilla.org:443 1 6 583 22.9 M 0.0%
63 pubads.g.doubleclick.net:443 1 6 538 22.9 M 0.0%
64 attachment.fbsbx.com:443 1 6 337 22.9 M 0.0%
65 evsecure-ocsp.thawte.com 3 6 255 23.0 M 0.0%
66 aus3.mozilla.org:443 1 6 132 23.0 M 0.0%
67 clients1.google.com 6 5 784 23.0 M 0.0%
68 beacon-2.newrelic.com:443 1 4 918 23.0 M 0.0%
69 skrz.cz 1 4 687 23.0 M 0.0%
70 suggest.seznam.cz 3 2 620 23.0 M 0.0%
71 ocsp.godaddy.com 1 2 583 23.0 M 0.0%
72 ocsp.globalsign.com 1 2 192 23.0 M 0.0%
73 www.vlasovyraj.cz 1 2 086 23.0 M 0.0%
74 gtssl2-ocsp.geotrust.com 1 2 022 23.0 M 0.0%
75 gtssl-ocsp.geotrust.com 1 1 863 23.0 M 0.0%
76 www.google-analytics.com 2 975 23.0 M 0.0%
77 c.imedia.cz 2 975 23.0 M 0.0%
78 login.seznam.cz 1 846 23.0 M 0.0%
79 stat.firmy.cz 1 476 23.0 M 0.0%
Total 23.0 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL